Tabelle Gruppe A
# | Team | W | L | pct |
---|---|---|---|---|
1 | BSVNRW | 3 | 0 | 1.000 |
2 | BBSV | 2 | 1 | .666 |
3 | BSVBB | 1 | 2 | .333 |
4 | NBSV | 0 | 3 | .000 |
Tabelle Gruppe B
# | Team | W | L | pct |
---|---|---|---|---|
1 | BWBSV | 3 | 0 | 1.000 |
2 | S/HBV | 2 | 1 | .666 |
3 | SWBSV | 1 | 2 | .333 |
4 | HBSV | 0 | 3 | .000 |
Endtabelle
# | Team |
---|---|
1 | BWBSV |
2 | BSVNRW |
3 | BBSV |
4 | S/HBV |
5 | SWBSV |
6 | BSVBB |
7 | HBSV |
8 | NBSV |
Individual Awards
Best Batter: Marco Iberle (BBSV)
Best Pitcher: Tom Bönicke (S/HBV)
MVP: Austin Davies (BWBSV)